UPDATED ITALY OAV RESULTS
2010-05-31 14:47
The following are the partial official results of the May 10, 2010 Overseas Absentee Voting (OAV) canvassing held at the Philippine Embassy to Italy.
x
| CANDIDATES | ROME | MILAN | VATICAN | TOTAL | |
| President | Benigno Aquino Jr. | 1919 | 2142 | 196 | 4257 |
| (top 6) | Eduardo Villanueva | 223 | 665 | 0 | 888 |
| Manuel Villar | 312 | 178 | 24 | 514 | |
| Gilberto Teodoro | 163 | 103 | 46 | 312 | |
| Joseph Estrada | 106 | 68 | 2 | 176 | |
| De Los Reyes, John Carlos | 0 | 0 | 59 | 59 | |
| VPresident | Mar Roxas | 1758 | 1758 | 199 | 3715 |
| (top 6) | Perfecto Yasay | 175 | 556 | 3 | 734 |
| Loren Legarda | 338 | 215 | 38 | 591 | |
| Jejomar Binay | 309 | 211 | 17 | 537 | |
| Bayani Fernando | 75 | ** | 22 | 97 | |
| Eduardo Manzano | 93 | ** | 3 | 96 | |
| Senators | Ralph Recto | 1699 | 1276 | 188 | 3163 |
| (top 12) | Franklin Drillon | 1770 | 1092 | 214 | 3076 |
| Miriam Defensor | 1452 | 964 | 149 | 2565 | |
| Bong Revilla | 1385 | 920 | 87 | 2392 | |
| Teofisto Guingona III | 1323 | 803 | 187 | 2313 | |
| Ruffy Biazon | 1118 | 700 | 153 | 1971 | |
| Jinggoy Estrada | 1154 | 777 | 14 | 1945 | |
| Pia Cayetano | 838 | 650 | 118 | 1606 | |
| Serg Osmena | 949 | 491 | 163 | 1603 | |
| Sonia Roco | 507 | 883 | 188 | 1578 | |
| Tito Sotto | 998 | 323 | 64 | 1385 | |
| Jose De Venicia III | 791 | 534 | 50 | 1375 | |
| Others | Liza Maza | 301 | 254 | 27 | 582 |
| Satur Ocampo | 250 | 220 | 29 | 499 | |
| Partylists | CIBAC | 172 | 452 | 3 | 627 |
| Alyansa OFW Party | 240 | 62 | 5 | 307 | |
| Gabriela Women's Party | 178 | 67 | 9 | 254 | |
| Bayan Muna | 101 | 41 | 5 | 147 |
|
Source: |
Phil Embassy to Italy PhilEmbassy to the Holy See |
Total Registered Voters in Rome, Malta, Albania, Tunisia (not available Milan) - 13,313
Total number of SBEI precincts in Italy - 11 (Rome-7 & Milan-4)
Total votes casted in Rome - 2,992
Total ballots counted in 7 SBEI precincts - 2,838
Total questionable ballots not counted - 154
Total votes Tabulated by Rome SBOC - 2,838
N.B. FIgures for the total no. of registered voters (approx. 800+) and those who voted to the Holy See (337) are only approximate data.
Prepared by: Belarmino Saguing
Tags:
———
Back
